Find remote work.
Right now.
Pulling jobs from 14 sources…
The skills employers ask for most in remote job postings right now, computed live from thousands of current listings.
| Skill | Job postings |
|---|---|
| exec | 12 |
| education | 9 |
| ops | 8 |
| customer support | 7 |
| azure | 6 |
| design | 6 |
| marketing | 6 |
| testing | 6 |
| agile | 5 |
| android | 5 |
| api | 5 |
| cloud | 5 |
| digital nomad | 5 |
| excel | 5 |
| finance | 5 |
| content writing | 4 |
| medical | 4 |
| sales | 4 |
| analytics | 3 |
| automation | 3 |
| aws | 3 |
| chat | 3 |
| go | 3 |
| html | 3 |
| recruiter | 3 |
This data is computed live from current remote job postings aggregated by job2remote from 12+ sources, including salary ranges disclosed by employers.
The report regenerates hourly, so figures reflect the freshest available remote job market conditions.
Yes. You may cite job2remote as the source with a link to this page. For larger datasets or API access, contact us via the partners page.